<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner Subscriptions</title>
	<atom:link href="http://dummiesoftheyear.com/feedburner-subscriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://dummiesoftheyear.com/feedburner-subscriptions/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Unknown Nobody</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4759</link>
		<dc:creator>Unknown Nobody</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4759</guid>
		<description>Thanks for the statcounter idea... I think I have used them on a different blog, there theme color is green right?</description>
		<content:encoded><![CDATA[<p>Thanks for the statcounter idea&#8230; I think I have used them on a different blog, there theme color is green right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennedy121</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4758</link>
		<dc:creator>kennedy121</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4758</guid>
		<description>http://www.statcounter.com/ is pretty good for general blog analysis and stats. It&#039;s fun to see the pins in the Google Map showing where all your visitors come from. Apparently I&#039;m quite popular in Indonesia and Malaysia... !?</description>
		<content:encoded><![CDATA[<p><a href="http://www.statcounter.com/" rel="nofollow">http://www.statcounter.com/</a> is pretty good for general blog analysis and stats. It&#8217;s fun to see the pins in the Google Map showing where all your visitors come from. Apparently I&#8217;m quite popular in Indonesia and Malaysia&#8230; !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Nobody</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4757</link>
		<dc:creator>Unknown Nobody</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4757</guid>
		<description>Not a problem.  It should start helping with a hits some and hopefully soon. :D</description>
		<content:encoded><![CDATA[<p>Not a problem.  It should start helping with a hits some and hopefully soon. <img src='http://dummiesoftheyear.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4756</link>
		<dc:creator>Gryphon</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4756</guid>
		<description>and the plug too . . . :)</description>
		<content:encoded><![CDATA[<p>and the plug too . . . <img src='http://dummiesoftheyear.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4755</link>
		<dc:creator>Gryphon</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4755</guid>
		<description>Oh wow . . .

Sorry it took me so long to get in here Tater.  I really appreciate all the help you gave me setting up feedburner.</description>
		<content:encoded><![CDATA[<p>Oh wow . . .</p>
<p>Sorry it took me so long to get in here Tater.  I really appreciate all the help you gave me setting up feedburner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Nobody</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4754</link>
		<dc:creator>Unknown Nobody</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4754</guid>
		<description>To change the gravatar go to your wordpress dashboard, then scroll down to settings, and click general.  Once in their you will see that you have the option to change your wordpress gravatar to a your liking.</description>
		<content:encoded><![CDATA[<p>To change the gravatar go to your wordpress dashboard, then scroll down to settings, and click general.  Once in their you will see that you have the option to change your wordpress gravatar to a your liking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Nobody</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4752</link>
		<dc:creator>Unknown Nobody</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4752</guid>
		<description>Buddy, are you aware that you can get rid of the WordPress W logo in your addressbar and replace it with your own logo?  I ask this because you went to the trouble of making your own domain, so I thought maybe you would want your own free logo (gravatar) in the address bar.</description>
		<content:encoded><![CDATA[<p>Buddy, are you aware that you can get rid of the WordPress W logo in your addressbar and replace it with your own logo?  I ask this because you went to the trouble of making your own domain, so I thought maybe you would want your own free logo (gravatar) in the address bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Nobody</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4751</link>
		<dc:creator>Unknown Nobody</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4751</guid>
		<description>Sure is.  When you go to feedburner and do all the stuff you have to do to optimize and publicize your blog there is a place to analyze to see how many people are subscribing, and in which ways. (like google reader, yahoo reader, etc.)</description>
		<content:encoded><![CDATA[<p>Sure is.  When you go to feedburner and do all the stuff you have to do to optimize and publicize your blog there is a place to analyze to see how many people are subscribing, and in which ways. (like google reader, yahoo reader, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Nobody</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4749</link>
		<dc:creator>Unknown Nobody</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4749</guid>
		<description>Why do you ask? What&#039;s on your mind?

I think it is.  It offers different ways to subscribe and it offers different ways to get the word out about one&#039;s blog.</description>
		<content:encoded><![CDATA[<p>Why do you ask? What&#8217;s on your mind?</p>
<p>I think it is.  It offers different ways to subscribe and it offers different ways to get the word out about one&#8217;s blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this buddy of mine</title>
		<link>http://dummiesoftheyear.com/feedburner-subscriptions/#comment-4753</link>
		<dc:creator>this buddy of mine</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://dummiesoftheyear.com/?p=1329#comment-4753</guid>
		<description>naw...I don&#039;t know how to do most of this blog shit...no funds for a staff</description>
		<content:encoded><![CDATA[<p>naw&#8230;I don&#8217;t know how to do most of this blog shit&#8230;no funds for a staff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  dummiesoftheyear.com/feedburner-subscriptions/feed/ ) in 0.49968 seconds, on Feb 8th, 2012 at 4:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 5:00 pm UTC -->
